![]() | Power Consumption. First of all you need to know the power consumption of the equipment you want to protect | |
![]() | Load. You need to know the type of load (i.e. your equipment) you want to protect and if you require a sine-wave device or can use a square wave device | |
![]() | Runtime. Think about how long you want the UPS to run, and be realistic. Runtime is dependent upon the UPS battery and the amount of power consumed. Larger capacity UPS will usually give you more runtime because they (usually) have more batteries, but this need not be the case. Check the battery in with the UPS, or if you will require a separate battery. More runtime is more battery which is more space and weight. | |
![]() | Technology The best power protection is online double conversion, but this may not be suitable for quiet environments. Offline and line interactive square wave systems are the lowest cost. | |
![]() | Communication. Do you need to communicate with the UPS and how to do you want to do this? Some UPS have RS232 ports, but these are becoming obsolete on modern computers in favour of USB. Ensure that the software provided is compatible with your computer. If you need to monitor remotely or over a network, consider SNMP solutions. Some UPS can have dry contact cards for connection to external alarms. | |
![]() | Wiring. Make sure you can plug it in and also connect your ancillary devices. UPS rated at over 3KVA may require hardwiring to a dedicated circuit. We have all the adapter cables and power distribution units required for any install. |
We ship all over Europe. If your country isn't available during checkout then contact us and we'll add it. Prices displayed include VAT
© 2008 - 2012 Power Inspired Ltd
We support open source software and are proud to endorse osCommerce
Help